Used 2019 Toyota Avalon Hybrid Limited near Lewisburg, WV
- Price
- $23,998
- * Plus Reconditioning
ONE OWNER, 2.5L 4-Cylinder DOHC 16V VVT, 8-way Adjustable Heated/Ventilated Front Seats, Apple CarPlay, Heads-Up Display, Heated front seats, Heated rear seats, Navigation System, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power windows, Premium Perforated Leather Seat Trim, Remote keyless entry, Speed control, Turn signal indicator mirrors, Ventilated front seats.
2019 Toyota Avalon Hybrid Limited Silver 2.5L 4-Cylinder DOHC 16V VVT FWD CVT
John Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.
John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPG Odometer is 22491 miles below market average!CLEAN CAR FAX, ONE OWNER, 2.5L 4-Cylinder, Brake assist, Electronic Stability…CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPG Odometer is 22491 miles below market average!CLEAN CAR FAX, ONE OWNER, 2.5L 4-Cylinder, Brake assist, Electronic Stability Control, Lane Departure Warning System, Power windows, Remote keyless entry.2023 Toyota RAV4 Hybrid XLE Gray 2.5L 4-Cylinder AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 27,308 |
| Trim | Hybrid XLE |
| Stock # | P4260A |
| VIN | 4T3RWRFV6PU098759 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGONE OWNER, AWD, Ash Cloth, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…CARFAX One-Owner. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGONE OWNER, AWD, Ash Cloth, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Front dual zone A/C, Power driver seat, Power steering, Power windows, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tilt & Slide Moon Roof, Turn signal indicator mirrors.2022 Toyota RAV4 XLE Black 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 75,110 |
| Trim | XLE |
| Stock # | 6004A |
| VIN | 2T3P1RFV8NC261643 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 15984 miles below market average!Leather, 20" x 7.5" Unique Dual 6-Spoke Alloy Wheels, Air Conditioning, Automatic temperature…Priced below KBB Fair Purchase Price! Odometer is 15984 miles below market average!Leather, 20" x 7.5" Unique Dual 6-Spoke Alloy Wheels, Air Conditioning, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Memory seat, Navigation System, Power driver seat, Power moonroof, Power steering, Power windows, Rear window defroster, Remote keyless entry, Right & Left Individual Air Conditioner, Speed control, Speed-sensing steering.2021 Toyota 4Runner Limited 4.0L V6 SMPI DOHC RWD 5-Speed Automatic with OverdriveJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 58,046 |
| Trim | Limited |
| Stock # | V1012 |
| VIN | JTEDU5JR1M5232563 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





