Used 2022 Honda Accord Sport in Beckley, WV
- Price
- $24,000
- * Plus Reconditioning
Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Front fog lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power windows, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Spoiler.
2022 Honda Accord Sport 1.5T I4 DOHC 16V Turbocharged VTEC FWD CVT
John Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.
John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. 40/34 City/Highway MPG2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Blind Spot Information (BSI) System…CARFAX One-Owner. 40/34 City/Highway MPG2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Blind Spot Information (BSI) System warning, Brake assist, Electronic Stability Control, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls.2023 Honda CR-V Hybrid Sport Touring Gray 2.0L I4 DOHC 16V AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 75,990 |
| Trim | Sport Touring |
| Stock # | 5764A |
| VIN | 7FARS6H97PE003825 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 40/34 City/Highway MPG Odometer is 20402 miles below market average!NON-SMOKER, CLEAN CAR FAX, ONE OWNER,…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 40/34 City/Highway MPG Odometer is 20402 miles below market average!NON-SMOKER, CLEAN CAR FAX, ONE OWNER, 2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Power driver seat, Power moonroof, Power windows, Remote keyless entry, Speed control.2023 Honda CR-V Hybrid Sport Silver Metallic 2.0L I4 DOHC 16V AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 25,886 |
| Trim | Sport |
| Stock # | 5945A |
| VIN | 5J6RS6H50PL000992 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 19/26 City/Highway MPGCLEAN CAR FAX, ONE OWNER, AWD, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights,…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 19/26 City/Highway MPGCLEAN CAR FAX, ONE OWNER, AWD, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Blind Spot Information (BSI) System warning, Compass, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front anti-roll bar, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated rear seats, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Overhead airbag, Perforated Leather Seat Trim, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Reclining 3rd row seat, Remote keyless entry, Speed control, Turn signal indicator mirrors, Ventilated front seats.2022 Honda Pilot Elite White 3.5L V6 24V SOHC i-VTEC AWD 9-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 87,666 |
| Trim | Elite |
| Stock # | T1021 |
| VIN | 5FNYF6H01NB051167 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

