Used 2023 Honda Civic LX near Oak Hill, WV
- Price
- $21,599
- * Plus Reconditioning
CLEAN CAR FAX, ONE OWNER, Gray Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Dual front impact airbags, Dual front side impact airbags, Front Bucket Seats, Knee airbag, Occupant sensing airbag, Overhead airbag, Power windows, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Speed control.
2023 Honda Civic LX Meteorite Gray Metallic 2.0L I4 DOHC 16V i-VTEC FWD CVT
John Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.
John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)
Vehicle Details
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 31/40 City/Highway MPGGray Cloth, Air Conditioning, Auto High-beam Headlights, Automatic temperature control, Brake assist, Electronic…Priced below KBB Fair Purchase Price! 31/40 City/Highway MPGGray Cloth, Air Conditioning, Auto High-beam Headlights, Automatic temperature control, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Front fog lights, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Power driver seat, Power moonroof, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.2020 Honda Civic EX Gray 1.5L I4 DOHC 16V FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 91,555 |
| Trim | EX |
| Stock # | P4303 |
| VIN | SHHFK7H6XLU202645 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13122 miles below market average!CLEAN CAR FAX, ONE OWNER, Gray Cloth,…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13122 miles below market average!CLEAN CAR FAX, ONE OWNER, Gray Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Power moonroof.2024 Honda Civic EX Meteorite Gray Metallic 1.5L I4 DOHC 16V FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 14,963 |
| Trim | EX |
| Stock # | 5781A |
| VIN | 2HGFE1F71RH341195 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 31/39 City/Highway MPGCLEAN CAR FAX, ONE OWNER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. 31/39 City/Highway MPGCLEAN CAR FAX, ONE OWNER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Electronic Stability Control, Fully automatic headlights, Power windows, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls.2025 Honda Civic Sport Meteorite 2.0L I4 DOHC 16V FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 27,997 |
| Trim | Sport |
| Stock # | V1005 |
| VIN | 2HGFE2F57SH532937 |
| Exterior Color | Meteorite |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





