Used 2023 Toyota RAV4 Hybrid XLE near Summersville, WV
- Price
- $31,495
- * Plus Reconditioning
CLEAN CAR FAX, ONE OWNER, 2.5L 4-Cylinder, Brake assist, Electronic Stability Control, Lane Departure Warning System, Power windows, Remote keyless entry.
2023 Toyota RAV4 Hybrid XLE Gray 2.5L 4-Cylinder AWD eCVT
John Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.
John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 6148 miles below market average!CLEAN CAR FAX, ONE OWNER, AWD, Black…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 6148 miles below market average!CLEAN CAR FAX, ONE OWNER, AWD, Black Artificial Leather, Alloy wheels, Front Bucket Seats, Heated door mirrors, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power windows, Radio: AM/FM/XM Audio System, Remote keyless entry, SofTex Seat Trim, Steering wheel mounted audio controls, Wheels: 19" 5-Spoke Silver Alloy.2025 Toyota RAV4 XLE Premium Blue 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 3,801 |
| Trim | XLE Premium |
| Stock # | 5959A |
| VIN | 2T3A1RFV6SW592995 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGONE OWNER, AWD, Ash Cloth, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…CARFAX One-Owner. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPGONE OWNER, AWD, Ash Cloth, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Front dual zone A/C, Power driver seat, Power steering, Power windows, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tilt & Slide Moon Roof, Turn signal indicator mirrors.2022 Toyota RAV4 XLE Black 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 75,110 |
| Trim | XLE |
| Stock # | 6004A |
| VIN | 2T3P1RFV8NC261643 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Odometer is 20371 miles below market average!ONE OWNER, 4WD, 17" 6-Spoke Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Exterior Parking…CARFAX One-Owner. Odometer is 20371 miles below market average!ONE OWNER, 4WD, 17" 6-Spoke Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Heated Front Bucket Seats, Heated front seats, Navigation System, Power driver seat, Power passenger seat, Power windows, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Traction control, Turn signal indicator mirrors.2023 Toyota 4Runner SR5 Premium Classic Silver 4.0L V6 DOHC 24V 4WD 5-Speed with ECTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 17,211 |
| Trim | SR5 Premium |
| Stock # | V1004 |
| VIN | JTENU5JR5P6089166 |
| Exterior Color | Classic Silver |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





