Used 2025 Hyundai Elantra N Base near Lewisburg, WV
- Price
- $30,653
- * Plus Reconditioning
Apple CarPlay & Android Auto, Auto High-beam Headlights, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Front Bucket Seats, Fully automatic headlights, Heated front seats, Navigation System, Option Group 01, Power moonroof, Power windows, Rear side impact airbag, Remote keyless entry, Speed control.
2025 Hyundai Elantra N Base Intense Blue 2.0L Turbocharged FWD N 8-Speed Wet Dual Clutch
John Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.
John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)
Vehicle Details
Similar Vehicle Match
Description
Clean CARFAX. Priced below KBB Fair Purchase Price! 30/40 City/Highway MPG Odometer is 13699 miles below market average!CLEAN CAR FAX, ONE OWNER, 2nd Row USB Charge Port,…Clean CARFAX. Priced below KBB Fair Purchase Price! 30/40 City/Highway MPG Odometer is 13699 miles below market average!CLEAN CAR FAX, ONE OWNER, 2nd Row USB Charge Port, Convenience Package, Dual front impact airbags, Dual front side impact airbags, Electronic Parking Brake, Forward Collision Avoidance Assist, Front dual zone A/C, Full 10.25" LCD TFT Cluster, Heated Front Seats, Heated Outside Mirrors, Leather-Wrapped Steering Wheel, LED Interior Lights, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 02, Overhead airbag, Power windows, Radio: AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Smart Cruise Control w/Stop & Go, Speed-sensing steering, Steering wheel mounted audio controls, Wheels: 17" x 7.0J Machine Finish Alloy, Wireless Charging Pad.2023 Hyundai Elantra SEL Fluid Metal I4 FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 25,215 |
| Trim | SEL |
| Stock # | P4294A |
| VIN | KMHLS4AG9PU476367 |
| Exterior Color | Fluid Metal |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 5459 miles below market average!CLEAN CAR FAX, ONE OWNER, Black Leather, Blind Spot Information…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 5459 miles below market average!CLEAN CAR FAX, ONE OWNER, Black Leather, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Honda Satellite-Linked Navigation System, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power moonroof, Power steering, Power windows, Rear air conditioning, Rear window defroster, Remote keyless entry, SiriusXM, Speed control.2025 Honda Ridgeline TrailSport Black 3.5L V6 SOHC i-VTEC 24V AWD 9-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 4,235 |
| Trim | TrailSport |
| Stock # | P4313 |
| VIN | 5FPYK3F68SB003198 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 31/39 City/Highway MPGCLEAN CAR FAX, ONE OWNER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 31/39 City/Highway MPGCLEAN CAR FAX, ONE OWNER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Electronic Stability Control, Fully automatic headlights, Power windows, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls.2025 Honda Civic Sport Meteorite 2.0L I4 DOHC 16V FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 27,997 |
| Trim | Sport |
| Stock # | V1005 |
| VIN | 2HGFE2F57SH532937 |
| Exterior Color | Meteorite |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





