Special or Used Vehicles for Sale in Beckley, WV
- Price
- $19,997
- * Plus Reconditioning
Description
Clean CARFAX. Priced below KBB Fair Purchase Price! 27/32 City/Highway MPGCLEAN CAR FAX, AWD, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air…Clean CARFAX. Priced below KBB Fair Purchase Price! 27/32 City/Highway MPGCLEAN CAR FAX, AWD, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Memory seat, Power driver seat, Power Liftgate, Power moonroof, Power windows, Remote keyless entry.2020 Honda CR-V EX-L Gray 1.5L I4 DOHC 16V AWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 87,789 |
| Trim | EX-L |
| Stock # | 5851A |
| VIN | 5J6RW2H86LL040981 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,299
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13122 miles below market average!CLEAN CAR FAX, ONE OWNER, Gray Cloth,…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13122 miles below market average!CLEAN CAR FAX, ONE OWNER, Gray Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Power moonroof.2024 Honda Civic EX Meteorite Gray Metallic 1.5L I4 DOHC 16V FWD CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 14,963 |
| Trim | EX |
| Stock # | 5781A |
| VIN | 2HGFE1F71RH341195 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $25,553
- * Plus Reconditioning
Description
Clean CARFAX. 25/28 City/Highway MPGCLEAN CAR FAX, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Sidewall Protector, Navigation…Clean CARFAX. 25/28 City/Highway MPGCLEAN CAR FAX, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Sidewall Protector, Navigation System, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power windows, Rear Bumper Cover, Remote keyless entry, Wilderness Package, Wilderness Rear Seatback Protector.2022 Subaru Forester Wilderness Geyser Blue 2.5L 4-Cylinder DOHC 16V AWD Lineartronic CVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 65,689 |
| Trim | WILDERNESS |
| Stock # | 5846B |
| VIN | JF2SKAMCXNH521198 |
| Exterior Color | Geyser Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $29,978
- * Plus Reconditioning
Description
CARFAX One-Owner. 40/34 City/Highway MPG2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Blind Spot Information (BSI) System…CARFAX One-Owner. 40/34 City/Highway MPG2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Blind Spot Information (BSI) System warning, Brake assist, Electronic Stability Control, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls.2023 Honda CR-V Hybrid Sport Touring Gray 2.0L I4 DOHC 16V AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 75,990 |
| Trim | Sport Touring |
| Stock # | 5764A |
| VIN | 7FARS6H97PE003825 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $30,999
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX.ONE OWNER, AWD, 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, Heads-Up Display, Memory seat, Navigation System, Power…CARFAX One-Owner. Clean CARFAX.ONE OWNER, AWD, 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, Heads-Up Display, Memory seat, Navigation System, Power driver seat, Power Liftgate, Power windows, Remote keyless entry, Speed control, Steering wheel memory, Steering wheel mounted audio controls.2024 Buick Enclave Premium Group Ebony Twilight Metallic 3.6L V6 SIDI VVT AWD 9-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 59,941 |
| Trim | Premium |
| Stock # | P4293 |
| VIN | 5GAEVBKW7RJ128183 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | AWD |
- Price
- $31,495
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPG Odometer is 22491 miles below market average!CLEAN CAR FAX, ONE OWNER, 2.5L 4-Cylinder, Brake assist, Electronic Stability…CARFAX One-Owner. Clean CARFAX. 41/38 City/Highway MPG Odometer is 22491 miles below market average!CLEAN CAR FAX, ONE OWNER, 2.5L 4-Cylinder, Brake assist, Electronic Stability Control, Lane Departure Warning System, Power windows, Remote keyless entry.2023 Toyota RAV4 Hybrid XLE Gray 2.5L 4-Cylinder AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 27,308 |
| Trim | Hybrid XLE |
| Stock # | P4260A |
| VIN | 4T3RWRFV6PU098759 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $31,989
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX. 40/34 City/Highway MPG Odometer is 15846 miles below market average!NON-SMOKER, CLEAN CAR FAX, ONE OWNER, 2.0L I4 DOHC 16V, Adaptive Cruise…CARFAX One-Owner. Clean CARFAX. 40/34 City/Highway MPG Odometer is 15846 miles below market average!NON-SMOKER, CLEAN CAR FAX, ONE OWNER, 2.0L I4 DOHC 16V, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Power driver seat, Power moonroof, Power windows, Remote keyless entry, Speed control.2023 Honda CR-V Hybrid Sport Silver Metallic 2.0L I4 DOHC 16V AWD eCVTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 25,886 |
| Trim | Sport |
| Stock # | 5945A |
| VIN | 5J6RS6H50PL000992 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $35,149
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 6148 miles below market average!CLEAN CAR FAX, ONE OWNER, AWD, Black…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 6148 miles below market average!CLEAN CAR FAX, ONE OWNER, AWD, Black Artificial Leather, Alloy wheels, Front Bucket Seats, Heated door mirrors, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power windows, Radio: AM/FM/XM Audio System, Remote keyless entry, SofTex Seat Trim, Steering wheel mounted audio controls, Wheels: 19" 5-Spoke Silver Alloy.2025 Toyota RAV4 XLE Premium Blue 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 3,801 |
| Trim | XLE Premium |
| Stock # | 5959A |
| VIN | 2T3A1RFV6SW592995 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $43,273
- * Plus Reconditioning
Description
CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGCLEAN CAR FAX, ONE OWNER, 18" Aluminum Alloy Wheels, 3rd row seats: split-bench, Front Bucket Seats, Heated Front Seats,…CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGCLEAN CAR FAX, ONE OWNER, 18" Aluminum Alloy Wheels, 3rd row seats: split-bench, Front Bucket Seats, Heated Front Seats, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Power driver seat, Power Liftgate, Power windows, Remote keyless entry, Steering wheel mounted audio controls.2024 Toyota Grand Highlander XLE Red 2.4L 4-Cylinder AWD 8-Speed AutomaticJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 34,085 |
| Trim | XLE |
| Stock # | P4298 |
| VIN | 5TDAAAB54RS051186 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $55,289
- * Plus Reconditioning
Description
Clean CARFAX. Odometer is 1049 miles below market average!ONE OWNER, 4WD, Black/Graphite Artificial Leather, Black Lug Nuts, Dual Zone Auto Climate Control, Fog Lights, Fox…Clean CARFAX. Odometer is 1049 miles below market average!ONE OWNER, 4WD, Black/Graphite Artificial Leather, Black Lug Nuts, Dual Zone Auto Climate Control, Fog Lights, Fox Shocks, Garage Door Opener, Heated Outside Rear-View Mirrors, Moonroof w/Tilt Up & Slide, Multi-Terrain Back Monitor, Navigation System, Roof Rack, TRD Pro All Weather Floor Liner, TRD Pro Badging, TRD Pro Exhaust, TRD Pro Package, TRD Shift Knob, Wheel Locks.2024 Toyota 4Runner TRD Pro Red 4.0L V6 DOHC 24V 4WD 5-Speed with ECTJohn Howerton Honda is locally owned and operated with one goal in mind, providing the highest level of satisfaction and a great customer experience.John Howerton Honda provides a 2 yr maintenance package complimentary with every vehicle purchase !!(more)| Mileage | 30,302 |
| Trim | TRD Pro |
| Stock # | 5845B |
| VIN | JTELU5JRXR6219808 |
| Exterior Color | Red |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






